Nike Classic Cortez Leather Sneakers EU 42 – White
One of one. Once it’s gone, it’s gone — we never restock.
1 in stock
Pickup currently not available
Every piece is measured flat by hand, so allow about 1″ either way. Colours can look slightly different on different screens.
Product details
- Condition: Very Good
- Fabric: Leather upper, foam midsole
- Light wear, clean upper, no holes or damage
- 100% original Nike
The Nike Classic Cortez Leather (807471-101) in white leather with the black Swoosh and black Nike heel tab, on the classic Cortez wedge sole. Unisex. Label: EU 42 / US 8.5 M / 10 W / UK 7.5.
Condition notes: the foam midsole has yellowed with age, with light creasing on the toes and normal wear on the outsole. Upper is clean, no holes or damage.
Every Prelo Finds piece is hand-checked for authenticity, cleaned and photographed as-is — what you see is exactly what you get. Most items are one-of-one.
Sizing & condition
| Condition | Very GoodClearly worn with some fading or a minor flaw (noted below). |
|---|---|
| UK size | 7.5 |
| EU size | 42 |
| US size | 8.5 M / 10 W |
| Brand | Nike |
| Colour | White |
| Flaws | None noted |
- Free deliveryOn orders over Rs 5,000
- Cash on deliveryAll over Pakistan
- 7-day exchangeIf the size doesn’t fit
- AuthenticatedEvery piece hand-checked
Care: Spot-clean with a soft brush and mild soap. Air-dry away from direct heat. Stuff with paper to keep the shape.
Size guide
| UK | US Men | US Women | EU | Foot (cm) |
|---|---|---|---|---|
| 3.5 | 4 | 5.5 | 36 | 22.5 |
| 4 | 4.5 | 6 | 36.5–37 | 23 |
| 4.5 | 5 | 6.5 | 37.5 | 23.5 |
| 5 | 5.5 | 7 | 38 | 24 |
| 5.5 | 6 | 7.5 | 38.5–39 | 24.5 |
| 6 | 6.5 | 8 | 39–40 | 25 |
| 6.5 | 7 | 8.5 | 40 | 25.5 |
| 7 | 7.5–8 | 9 | 40.5–41 | 26 |
| 7.5 | 8 | 9.5 | 42 | 26.5 |
| 8 | 8.5–9 | 10 | 42–42.5 | 27 |
| 8.5 | 9.5 | 10.5 | 43 | 27.5 |
| 9 | 10 | 11 | 44 | 28 |
| 9.5 | 10.5 | — | 44.5 | 28.5 |
| 10 | 11 | — | 45 | 29 |
| 10.5 | 11.5 | — | 45.5 | 29.5 |
| 11 | 12 | — | 46 | 30 |
Stand on paper, mark heel and longest toe, and measure in cm. Brands differ by about half a size, so always check the label sizes on the listing.
| Size | UK | Chest, pit to pit | Length (tops) |
|---|---|---|---|
| XS | 6 | 16–17″ | 23–24″ |
| S | 8 | 17–18″ | 24–25″ |
| M | 10–12 | 18–19.5″ | 25–26″ |
| L | 14 | 19.5–21″ | 26–27″ |
| XL | 16 | 21–22.5″ | 27–28″ |
| XXL | 18 | 22.5–24″ | 28–29″ |
Lay one of your own tops flat and measure straight across from armpit to armpit. Compare it with the chest measurement on the listing.
| Size | Chest, pit to pit | Length (tops) |
|---|---|---|
| XS | 17.5–18.5″ | 26–27″ |
| S | 18.5–19.5″ | 27–28″ |
| M | 19.5–21″ | 28–29″ |
| L | 21–22.5″ | 29–30″ |
| XL | 22.5–24″ | 30–31″ |
| XXL | 24–26″ | 31–32″ |
Measured flat, across the chest from armpit to armpit. Vintage and oversized pieces can run a size bigger.
Condition grading guide
Every piece is inspected, cleaned and graded by hand before it goes live. Any flaw is listed on the product and shown in the photos.
- Brand NewUnworn, often with original tags or box.
- Premium PlusWorn once or twice. Looks new, no visible wear.
- PremiumBarely any wear. No flaws you would notice.
- ExcellentLight wear from careful use. No holes, stains or damage.
- Very Good this itemClearly worn, with some fading, creasing or a minor flaw that is noted on the listing.
- FairVisible wear or a small flaw, priced to match. Fully wearable.